| Photo
archives |
|
| | | |
| Choose
the archives to be visualized: | | | The
Multiair technology
| | F1C
engine, 3,0 l, diesel, 16 valves, 177 HP | | Two
cylinder SGE engine, 0,9 l, 8 valves, 105 HP | | Sofim
engine, 3,0 l, diesel, 16 valves, 230 HP | | Fire
engine, 1,2 l, gasoline, 8 valves, 65 HP | | F32
engine, 3,2l, diesel, 8 valves, 88 HP | | Multijet
engine, 1,3 l, 16 valves, 75/90 HP | | NEF
engine, 5,9 l, diesel, 24 valves, 238 HP | | Multijet
II engine, 1,3 l, 16 valves, 95 HP | | NEF
engine, 5,9 l, diesel, 24 valves, 480 HP | | CNG
Fire engine, 1,4 l, bifuel, 8 valves, 70/77 HP | | NEF
engine, 6,7 l 450 EVOLUTION, diesel, 24 valves, 600
HP | | Fire
engine, 1,4 l, gasoline, 16 valves, 95 HP | |
Multiair engine, 1,4 l, gasoline, 16 valves, Turbo,
135 HP | | Cursor
engine, 12,9 l, diesel, 24 valves, 540 HP | | | Transmission
C530, 305 Nm | | T-jet engine, 1,4
l, gasoline, 16 valves, 150 HP | | Transmission
C514, 145/147 Nm | | Multijet
engine, 1,6 l, diesel, 16 valves, 105 HP | | Transmission
C546 MTA, 400 Nm | | 1.8
16 valves gasoline engine, DI Turbo, 200/240 HP | | C635
Transmission | | JTD
engine, 1,9 l, 8 valves, 120 HP | | Trasmission
axles and drive axles | | JTD
engine, 1,9 l, 16 valves, 150 HP | | Other
archives | Diesel
engine Twin Stage Turbo 1.9 l, 16 valves, 180/190
HP | | | | | | | 420F3
engine, 2,0 l, gasoline,16 valves, 220 HP | | | | S2000
engine, 2,0 l, gasoline, 16 valves, 270 HP | | | | JTD
engine, 2,4 l, 20 valves, 200 HP | | | | Sofim
engine, 3,0 l, diesel, 16 valves, 166 HP | | | | | | |
|
| | |
| |
| Copyright
© 2006 Fiat Powertrain Technologies S.p.A. All
rights reserved | |
|