| Photo
archives |
|
| | | |
| Choose
the archives to be visualized: | | | | Two
cylinder SGE engine, 0,9 l, 8 valves, 105 HP | | F1C
engine, 3,0 l, diesel, 16 valves, 177 HP | | Fire
engine, 1,2 l, gasoline, 8 valves, 65 HP | | Sofim
engine, 3,0 l, diesel, 16 valves, 230 HP | | Multijet
engine, 1,3 l, 16 valves, 75-90 HP | | F32
engine, 3,2l, diesel, 8 valves, 88 HP | | Fire
engine, 1,4 l, gasoline, 16 valves, 95 HP | | NEF
engine, 5,9 l, diesel, 24 valves, 238 HP | | T-jet engine, 1,4
l, gasoline, 16 valves, 150 HP | | NEF
engine, 5,9 l, diesel, 24 valves, 480 HP | | Multijet
engine, 1,6 l, diesel, 16 valves, 105 HP | | NEF
engine, 6,7 l 450 EVOLUTION, diesel, 24 valves, 600
HP | | JTD
engine, 1,9 l, 8 valves, 120 HP | | | JTD
engine, 1,9 l, 16 valves, 150 HP | | Cursor
engine, 12,9 l, diesel, 24 valves, 540 HP | | Diesel
engine Twin Stage Turbo 1.9 l, 16 valves, 180/190 HP | | Vector
engine, 20 l, diesel, 32 valves, 1200 HP | | | Transmission
C530, 305 Nm | | 420F3
engine, 2,0 l, gasoline,16 valves, 220 HP | | Transmission
C514, 145/147 Nm | | S2000
engine, 2,0 l, gasoline, 16 valves, 270 HP | | Transmission
C546 MTA, 400 Nm | | JTD
engine, 2,4 l, 20 valves, 200 HP | | Trasmission
axles and drive axles | | Sofim
engine, 3,0 l, diesel, 16 valves, 166 HP | | Other
archives | | | | | | | | |
|
| | |
| |
| Copyright
© 2006 Fiat Powertrain Technologies S.p.A. All
rights reserved | |
|